England vs Iran head to head Comparison | FIFA World Cup
England vs Iran head-to-head comparison.
England vs Iran Group B match on 21st November 2022 at Khalifa International Stadium in Qatar.
Indian time(IST)-6.30 PM.
London time- 1 PM,
New York time- 8 AM,
Iran time- 4.30PM.
| Harry Kane
| Captain | Ehsan Hajsafi
|
| 5 | FIFA Rank | 20 |
| 1036 played 592 won 248 draw | total Played, Won, draw, | 575 played 327 won 138 draw |
| Jordan Pickford | Top goalkeeper | Alireza Beiranvand |
| Harry Kane | Top scorer | Sardar Azmoun |
| UEFA European championship runners-up 2020 | Latest achievement | Asian Cup semi-finals 2019 |
| 1. Raheem Sterling
| Top five players | 1. Ehsan Hajsafi
3. Vahid Amiri
4. Sardar Azmoun
|
| Champions 1966 | Best result in FIFA World Cup | Group stage 1978 1998 2006 2014 2018 |
| 2 | 2022 won | 5 |
| 3 | 2022 lost | 2 |
| 3 | 2022 draw | 1 |
FIFA World Cup Statistics
| England | Stats name | Iran | |
|---|---|---|---|
| 69 | Played | 15 | |
| 29 | won | 2 | |
| 21 | draw | 4 |
| 19 | lost | 9 | |
| 91 | goals for | 9 | |
| 63 | goals against | 24 |














