Andrew Gutman Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | Major League Soccer
![]() |
| Andrew Gutman left-back Atlanta United(Getty) |
Andrew Gutman Bio
| Full name | Andrew Gutman |
| Age | 26 |
| Date of birth | October 2, 1996 |
| Height | 5 ft 10 in (1.78 m) |
| Nation | United States |
| marital status | single |
| Profession | Professional Soccer Player |
Soccer Profile
| Position | Left-back |
| number | 15 |
| Roster Category | Senior |
| Present Club | Atlanta United(2021- |
| Previous Club | Celtic ( 2019-21) |
| Senior Career started | 2016 |
| Senior Career started at | Chicago Fire (2016) |
| Total goals for his country | 0 |
| Total goals for club | 7 |
Personal Profile
| Wife | Unknown |
| Children | Unknown |
| Home Town | Hinsdale, Illinois, United States |
| hobby | unknown |
| Religion | Christian |
| Nationality | American |
| Pet | unknown |
Salary, Net Worth
| Annual Salary | $ 300,000 | |
| Weekly Salary | $ 5,769 | |
| contract with |
| |
| Net Worth | $ 5 million |
