Brooks Lennon Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | Major League Soccer
![]() |
| Brooks Lennon winger Atlanta United(Getty) |
Brooks Lennon Bio
| Full name | Brooks Lennon |
| Age | 25 |
| Date of birth | September 22, 1997 |
| Height | 5 ft 10 in (1.78 m) |
| Nation | United States |
| marital status | single |
| Profession | Professional Soccer Player |
Soccer Profile
| Position | Winger, right-back |
| number | 11 |
| Roster Category | Senior |
| Present Club | Atlanta United(2020- |
| Previous Club | Real Monarchs ( 2019-20) |
| Senior Career started | 2018 |
| Senior Career started at | Liverpool (2017) |
| Total goals for his country | 0 |
| Total goals for club | 8 |
Personal Profile
| Wife | Unknown |
| Children | Unknown |
| Home Town | Paradise Valley, Arizona, United States |
| hobby | unknown |
| Religion | Christian |
| Nationality | American |
| Pet | Dog, name-Spike |
Poetry in motion 🎻😡
— Atlanta United FC (@ATLUTD) October 21, 2022
Ladies and gentleman, we present the 2022 @MLS Goal of the Year: pic.twitter.com/WgRsp11EMA
Salary, Net Worth
| Annual Salary | $ 500,000 | |
| Weekly Salary | $ 9,615 | |
| contract with |
| |
| Net Worth | $ 5 million |
Getting straight to it 😤 pic.twitter.com/bB5Keqvbdo
— Atlanta United FC (@ATLUTD) August 4, 2022
