Ronald Hernandez Profile, Bio, Soccer Career, Personal Life, Family, Net Worth | Major League Soccer
![]() |
| Ronald Hernandez right-back Atlanta United(Getty) |
Ronald Hernandez Bio
| Full name | Ronald Jose Hernandez |
| Age | 25 |
| Date of birth | 21 September 1997 |
| Height | 1.71 m (5 ft 7 in) |
| Nation | Venezuela |
| marital status | married |
| Profession | Professional Soccer Player |
Soccer Profile
| Position | Right-back |
| number | 2 |
| Roster Category | Senior |
| Present Club | Atlanta United(2022- |
| Previous Club | Aberdeen ( 2020-22) |
| Senior Career started | 2017 |
| Senior Career started at | Stabæk (2017) |
| Total goals for his country | 1 |
| Total goals for club | 1 |
Personal Profile
| Wife | Krisvany Arivyk |
| Children | 1 daughter Adelineh |
| Home Town | Barinas, Venezuela |
| hobby | Unknown |
| Religion | Christian |
| Nationality | Venezuelan |
| Pet | Unknown |
Ronald Hernández scores his first ever #USOC goal as he puts Atlanta United up 1-0 over Chattanooga FC! ⚽️
— FUTVE English (@FUTVEEnglish) April 21, 2022
It’s Hernández’s second ever #ATLUTD goal, having scored for the club in MLS play in 2021.
pic.twitter.com/wco0csPMMG
Salary, Net Worth
| Annual Salary | $ 300,000 |
| Weekly Salary | $ 5,769 |
| contract with Atlanta United | expiring on Dec 31, 2024 |
| Net Worth | $ 2 million |
HAT-TRICK de Ronaldo Cisneros en la MLS… ¡en 33 minutos!
— Josh Mendoza (@JoshimarMM) May 7, 2022
El canterano de Santos llegó a 4 goles en el torneo, a uno de Javier “Chicharito” Hernández. https://t.co/o3XNFTL9h9
